Achiever of the Heart of Lothian
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pedigree |
|
HD-A ED-0 MDR1+/+ Germany 2000 | Buddys Lord Kevin HD-A 1994 | Days Best Buddy |
|---|---|---|---|
| Tolchuk Jesse | |||
| Farah of Majestics 1994 | Why Not White Alsatian Andusty | ||
SCHH 1, AD, BH 1990 | |||
HD-A ED-0 Denmark 2001 | Danish Aladdin | Berdlers Matell | |
| Pascos Maja | |||
| Nelly Mara von Schloss Rahe HD-A | Champ of the First Choice HD-A BH | ||
| Danja-Salima von Schloss Rahe 1992 | |||
